*** 10 Year Warranty ***
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32

2024 MG MG4 XPOWER MEH32

Was $61,990, now:

$51,990

Drive Away
0 views
12 km
Automatic
Hatch
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32
2024 MG MG4 XPOWER MEH32

Key information

2024 MG MG4 XPOWER MEH32
Kilometres
12kms
Compliance year
2024
Build year
2024
Fuel Type
Electric
Transmission
Automatic
Seats
5
Stock no
M066850
VIN
LSJWH4092RN066850

Dealer Comments

Car Summary

Body typeHatch
Drive typeFour Wheel Drive
Exterior colorCamden Grey Metallic
GearboxAutomatic

Specifications

Weight2261 kg
Length4287 mm
Height1516 mm
Width1836 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Bartons Bayside MG. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: M066850
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bartons Bayside MG. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Wynnum MG map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-3:00pm
  • Sun: Closed
Bartons Bayside MGMG Dealer in Bayside QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio